IM ChessHobbits99 • Puzzle Storm • Highscores
82All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Nov 2022 | |||||||
| 25 Jun 2022 | |||||||
| 24 Apr 2022 | |||||||
| 11 May 2021 | |||||||
| 20 Apr 2021 | |||||||
| 26 Mar 2021 | |||||||
| 25 Feb 2021 | |||||||
| 18 Feb 2021 | |||||||
| 10 Feb 2021 | |||||||
| 4 Feb 2021 | |||||||
| 3 Feb 2021 | |||||||
| 2 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| 31 Jan 2021 | |||||||
| 29 Jan 2021 | |||||||
| 27 Jan 2021 |