Chessmaste • Puzzle Storm • Highscores
57All-time
45This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Jul 2026 | |||||||
| 5 Apr 2026 | |||||||
| 12 Jul 2025 | |||||||
| 30 Jul 2023 | |||||||
| 27 Jul 2023 | |||||||
| 31 Oct 2022 | |||||||
| 30 Oct 2022 | |||||||
| 13 Oct 2022 | |||||||
| 28 Sept 2022 | |||||||
| 25 Jun 2022 | |||||||
| 15 Mar 2022 | |||||||
| 17 Feb 2022 | |||||||
| 16 Feb 2022 | |||||||
| 15 Nov 2021 | |||||||
| 13 Oct 2021 | |||||||
| 22 Sept 2021 | |||||||
| 19 Sept 2021 | |||||||
| 31 Aug 2021 | |||||||
| 12 Apr 2021 | |||||||
| 9 Apr 2021 | |||||||
| 29 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 25 Feb 2021 | |||||||
| 23 Feb 2021 | |||||||
| 22 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 19 Feb 2021 | |||||||
| 18 Feb 2021 | |||||||
| 17 Feb 2021 | |||||||
| 16 Feb 2021 | |||||||
| Next |