Fritzi_2003
• Puzzle Storm • Highscores
84All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 May 2025 | |||||||
| 19 Apr 2025 | |||||||
| 27 Feb 2025 | |||||||
| 26 Feb 2025 | |||||||
| 21 Jun 2024 | |||||||
| 23 Jan 2024 | |||||||
| 29 Nov 2023 | |||||||
| 17 Sept 2023 | |||||||
| 25 Feb 2023 | |||||||
| 11 Sept 2022 | |||||||
| 19 Aug 2022 | |||||||
| 16 Jul 2022 | |||||||
| 18 Jun 2022 | |||||||
| 7 Feb 2022 | |||||||
| 15 Dec 2021 | |||||||
| 22 Jun 2021 | |||||||
| 26 Mar 2021 | |||||||
| 25 Mar 2021 | |||||||
| 19 Mar 2021 | |||||||
| 16 Mar 2021 | |||||||
| 9 Mar 2021 | |||||||
| 8 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| 5 Mar 2021 | |||||||
| 4 Mar 2021 | |||||||
| 2 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 23 Feb 2021 | |||||||
| 22 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| Next |