LordRage • Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Apr 2023 | |||||||
| 22 Feb 2023 | |||||||
| 15 Dec 2022 | |||||||
| 23 Oct 2022 | |||||||
| 22 Oct 2022 | |||||||
| 21 Oct 2022 | |||||||
| 27 Jun 2022 | |||||||
| 1 Jun 2022 | |||||||
| 6 Dec 2021 | |||||||
| 17 Oct 2021 | |||||||
| 16 Oct 2021 | |||||||
| 3 Oct 2021 | |||||||
| 20 Sept 2021 | |||||||
| 8 Aug 2021 | |||||||
| 13 Jun 2021 | |||||||
| 24 May 2021 | |||||||
| 14 May 2021 | |||||||
| 3 May 2021 | |||||||
| 21 Apr 2021 | |||||||
| 20 Apr 2021 | |||||||
| 10 Apr 2021 | |||||||
| 9 Apr 2021 | |||||||
| 8 Apr 2021 | |||||||
| 28 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 24 Feb 2021 | |||||||
| 23 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 18 Feb 2021 | |||||||
| Next |