MATIPesO • Puzzle Storm • Highscores
32All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Jun 2023 | |||||||
| 4 Oct 2022 | |||||||
| 6 Jun 2021 | |||||||
| 5 Apr 2021 | |||||||
| 30 Mar 2021 | |||||||
| 29 Mar 2021 | |||||||
| 28 Mar 2021 | |||||||
| 19 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| 3 Mar 2021 | |||||||
| 26 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 19 Feb 2021 | |||||||
| 18 Feb 2021 | |||||||
| 17 Feb 2021 | |||||||
| 16 Feb 2021 | |||||||
| 15 Feb 2021 | |||||||
| 14 Feb 2021 | |||||||
| 13 Feb 2021 | |||||||
| 12 Feb 2021 | |||||||
| 7 Feb 2021 | |||||||
| 31 Jan 2021 | |||||||
| 29 Jan 2021 | |||||||
| 28 Jan 2021 | |||||||
| 27 Jan 2021 |