MaltyzNikolay • Puzzle Storm • Highscores
46All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Feb 2026 | |||||||
| 30 Jan 2026 | |||||||
| 24 Jan 2026 | |||||||
| 27 Nov 2025 | |||||||
| 12 Nov 2025 | |||||||
| 27 May 2025 | |||||||
| 2 May 2025 | |||||||
| 6 Apr 2025 | |||||||
| 22 Dec 2024 | |||||||
| 28 Sept 2024 | |||||||
| 16 Sept 2024 | |||||||
| 10 Sept 2024 | |||||||
| 9 Sept 2024 | |||||||
| 7 Sept 2024 | |||||||
| 4 Sept 2024 | |||||||
| 23 Jul 2024 | |||||||
| 11 Jul 2024 | |||||||
| 6 Jul 2024 | |||||||
| 27 Jun 2024 | |||||||
| 21 Nov 2023 | |||||||
| 16 Nov 2023 | |||||||
| 15 Nov 2023 | |||||||
| 14 Nov 2023 | |||||||
| 10 Nov 2023 | |||||||
| 8 Nov 2023 | |||||||
| 6 Nov 2023 | |||||||
| 3 Nov 2023 | |||||||
| 2 Nov 2023 | |||||||
| 1 Nov 2023 | |||||||
| 31 Oct 2023 | |||||||
| Next |