MathausCd • Puzzle Storm • Highscores
60All-time
55This month
55This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Jul 2026 | |||||||
| 22 Jul 2026 | |||||||
| 21 Jul 2026 | |||||||
| 19 Jul 2026 | |||||||
| 9 Jul 2026 | |||||||
| 7 Jul 2026 | |||||||
| 6 Jul 2026 | |||||||
| 3 Jul 2026 | |||||||
| 2 Jul 2026 | |||||||
| 1 Jul 2026 | |||||||
| 30 Jun 2026 | |||||||
| 29 Jun 2026 | |||||||
| 28 Jun 2026 | |||||||
| 27 Jun 2026 | |||||||
| 21 Jun 2026 | |||||||
| 20 Jun 2026 | |||||||
| 19 Jun 2026 | |||||||
| 18 Jun 2026 | |||||||
| 17 Jun 2026 | |||||||
| 13 Jun 2026 | |||||||
| 12 Jun 2026 | |||||||
| 11 Jun 2026 | |||||||
| 10 Jun 2026 | |||||||
| 9 Jun 2026 | |||||||
| 7 Jun 2026 | |||||||
| 6 Jun 2026 | |||||||
| 5 Jun 2026 | |||||||
| 4 Jun 2026 | |||||||
| 3 Jun 2026 | |||||||
| 1 Jun 2026 | |||||||
| Next |