Mathscientist
• Puzzle Storm • Highscores
33All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Sept 2025 | |||||||
| 13 Jul 2025 | |||||||
| 25 May 2025 | |||||||
| 16 May 2025 | |||||||
| 22 Jan 2025 | |||||||
| 23 Nov 2024 | |||||||
| 11 Nov 2024 | |||||||
| 30 Oct 2024 | |||||||
| 16 Oct 2024 | |||||||
| 27 Sept 2024 | |||||||
| 18 Sept 2024 | |||||||
| 17 Sept 2024 | |||||||
| 16 Sept 2024 | |||||||
| 12 Sept 2024 | |||||||
| 8 Sept 2024 | |||||||
| 31 Aug 2024 | |||||||
| 16 Mar 2024 | |||||||
| 15 Mar 2024 | |||||||
| 14 Mar 2024 | |||||||
| 11 Mar 2024 | |||||||
| 6 Feb 2024 | |||||||
| 11 Jan 2024 | |||||||
| 6 Jan 2024 | |||||||
| 4 Jan 2024 | |||||||
| 23 Dec 2023 | |||||||
| 17 Dec 2023 | |||||||
| 16 Dec 2023 | |||||||
| 15 Dec 2023 | |||||||
| 14 Dec 2023 | |||||||
| 18 Aug 2023 | |||||||
| Next |