Netkachev-1969
• Puzzle Storm • Highscores
37All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Apr 2026 | |||||||
| 18 Jun 2024 | |||||||
| 8 Jun 2024 | |||||||
| 17 Feb 2024 | |||||||
| 5 Dec 2023 | |||||||
| 28 Nov 2023 | |||||||
| 27 Nov 2023 | |||||||
| 26 Nov 2023 | |||||||
| 25 Nov 2023 | |||||||
| 24 Nov 2023 | |||||||
| 23 Nov 2023 | |||||||
| 22 Nov 2023 | |||||||
| 21 Nov 2023 | |||||||
| 19 Nov 2023 | |||||||
| 18 Nov 2023 | |||||||
| 15 Nov 2023 | |||||||
| 7 Oct 2023 | |||||||
| 27 Aug 2023 | |||||||
| 9 Jul 2023 | |||||||
| 7 Jul 2023 | |||||||
| 5 Jul 2023 | |||||||
| 12 Feb 2023 | |||||||
| 11 Feb 2023 |