ROBIN512 • Puzzle Storm • Highscores
20All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Aug 2024 | |||||||
| 30 Dec 2023 | |||||||
| 29 Dec 2023 | |||||||
| 28 Dec 2023 | |||||||
| 27 Dec 2023 | |||||||
| 13 Dec 2023 | |||||||
| 15 Nov 2023 | |||||||
| 13 Nov 2023 | |||||||
| 12 Nov 2023 | |||||||
| 11 Nov 2023 | |||||||
| 10 Nov 2023 | |||||||
| 24 Oct 2023 | |||||||
| 23 Oct 2023 | |||||||
| 21 Oct 2023 | |||||||
| 14 Oct 2023 | |||||||
| 13 Oct 2023 | |||||||
| 11 Oct 2023 | |||||||
| 9 Oct 2023 | |||||||
| 8 Oct 2023 | |||||||
| 1 Mar 2023 | |||||||
| 3 Sept 2022 | |||||||
| 31 Aug 2022 | |||||||
| 30 Aug 2022 | |||||||
| 16 Dec 2021 |