RomanKul • Puzzle Storm • Highscores
67All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Oct 2022 | |||||||
| 27 Oct 2022 | |||||||
| 28 Feb 2022 | |||||||
| 3 Feb 2022 | |||||||
| 2 Feb 2022 | |||||||
| 1 Feb 2022 | |||||||
| 30 Jan 2022 | |||||||
| 27 Jan 2022 | |||||||
| 26 Jan 2022 | |||||||
| 25 Jan 2022 | |||||||
| 23 Jan 2022 | |||||||
| 22 Jan 2022 | |||||||
| 18 Jan 2022 | |||||||
| 17 Jan 2022 | |||||||
| 16 Jan 2022 | |||||||
| 15 Jan 2022 | |||||||
| 7 Oct 2021 | |||||||
| 14 Sept 2021 | |||||||
| 4 Sept 2021 | |||||||
| 31 Aug 2021 | |||||||
| 28 Aug 2021 | |||||||
| 12 Aug 2021 | |||||||
| 3 Aug 2021 | |||||||
| 31 Jul 2021 | |||||||
| 22 Apr 2021 | |||||||
| 21 Apr 2021 | |||||||
| 23 Mar 2021 | |||||||
| 18 Mar 2021 | |||||||
| 17 Mar 2021 | |||||||
| 16 Mar 2021 | |||||||
| Next |