TenFeetTall
• Puzzle Storm • Highscores
43All-time
37This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Jun 2026 | |||||||
| 31 Jul 2023 | |||||||
| 10 Jun 2023 | |||||||
| 9 Jun 2023 | |||||||
| 23 May 2023 | |||||||
| 16 Apr 2023 | |||||||
| 31 Mar 2023 | |||||||
| 24 Mar 2023 | |||||||
| 13 Mar 2023 | |||||||
| 30 Nov 2022 | |||||||
| 29 Nov 2022 | |||||||
| 21 Sept 2022 | |||||||
| 31 May 2022 | |||||||
| 4 Feb 2022 | |||||||
| 1 Feb 2022 | |||||||
| 16 Jan 2022 | |||||||
| 15 Jan 2022 | |||||||
| 11 Jan 2022 | |||||||
| 8 Jan 2022 | |||||||
| 28 Dec 2021 | |||||||
| 27 Dec 2021 | |||||||
| 20 Dec 2021 | |||||||
| 15 Dec 2021 | |||||||
| 14 Dec 2021 | |||||||
| 11 Dec 2021 | |||||||
| 10 Dec 2021 | |||||||
| 6 Dec 2021 | |||||||
| 25 Nov 2021 | |||||||
| 23 Nov 2021 | |||||||
| 21 Nov 2021 | |||||||
| Next |