klasbj • Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Sept 2021 | |||||||
| 5 Aug 2021 | |||||||
| 13 Apr 2021 | |||||||
| 30 Mar 2021 | |||||||
| 25 Mar 2021 | |||||||
| 24 Mar 2021 | |||||||
| 21 Mar 2021 | |||||||
| 20 Mar 2021 | |||||||
| 15 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 8 Mar 2021 | |||||||
| 5 Mar 2021 | |||||||
| 3 Mar 2021 | |||||||
| 2 Mar 2021 | |||||||
| 1 Mar 2021 | |||||||
| 27 Feb 2021 | |||||||
| 26 Feb 2021 | |||||||
| 25 Feb 2021 | |||||||
| 24 Feb 2021 | |||||||
| 23 Feb 2021 | |||||||
| 22 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 19 Feb 2021 | |||||||
| 18 Feb 2021 | |||||||
| 15 Feb 2021 | |||||||
| 14 Feb 2021 | |||||||
| 13 Feb 2021 | |||||||
| 12 Feb 2021 | |||||||
| Next |