FM rusureeric
• Puzzle Storm • Highscores
92All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Oct 2025 | |||||||
| 8 Dec 2023 | |||||||
| 27 Nov 2023 | |||||||
| 14 Jul 2023 | |||||||
| 7 Jul 2023 | |||||||
| 7 May 2023 | |||||||
| 15 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| 28 Feb 2023 | |||||||
| 27 Feb 2023 | |||||||
| 23 Jan 2023 | |||||||
| 6 Jan 2023 | |||||||
| 1 Jan 2023 | |||||||
| 26 Dec 2022 | |||||||
| 25 Dec 2022 | |||||||
| 14 Nov 2022 | |||||||
| 11 Nov 2022 | |||||||
| 31 Oct 2022 | |||||||
| 25 Oct 2022 | |||||||
| 24 Oct 2022 | |||||||
| 21 Oct 2022 | |||||||
| 20 Oct 2022 | |||||||
| 19 Oct 2022 | |||||||
| 18 Oct 2022 | |||||||
| 17 Oct 2022 | |||||||
| 14 Oct 2022 | |||||||
| 13 Oct 2022 | |||||||
| 14 Aug 2022 | |||||||
| 8 Aug 2022 | |||||||
| 3 Aug 2022 | |||||||
| Next |