Adrianrg44 • Tournaments
| 150 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 301 / 369 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 1334 / 1886 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 196 / 390 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 4903 / 5212 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 149 / 310 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 489 / 512 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 564 / 577 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 322 / 409 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 653 / 693 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 2125 / 2233 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 511 / 540 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 278 / 502 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 510 / 585 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 158 / 221 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 165 / 509 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 218 / 271 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 414 / 546 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 97 / 182 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1143 / 1863 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 323 / 591 | |
| Next |