Aidin_MN
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 27 | 4 / 548 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 25 | 3 / 374 | |
| Eastern Blitz Arena5+0 • Blitz • | 18 | 41 | 21 / 1937 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 24 | 2 / 173 | |
| Eastern Blitz Arena5+0 • Blitz • | 25 | 37 | 20 / 1631 | |
| Hourly Rapid Arena10+0 • Rapid • | 17 | 24 | 17 / 901 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 19 | 13 / 675 | |
| GP Chess Night Team Battle3+0 • Blitz • | 84 | 75 | 6 / 297 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 30 / 1397 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 22 / 1014 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 19 | 19 / 799 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 21 | 18 / 729 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 21 | 17 / 686 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 18 | 4 / 151 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 18 | 16 / 602 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 20 / 725 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 13 / 452 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 28 / 820 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 21 / 596 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 28 / 794 | |
| Next |