Chabaniuk_Glib
• Tournaments
| 386 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena1+0 • Atomic • | 7 | 5 | 23 / 46 | |
| GP Chess Day Team Battle3+0 • Blitz • | 6 | 0 | 470 / 544 | |
| Hourly Atomic Arena0+2 • Atomic • | 12 | 10 | 28 / 60 | |
| Hourly Atomic Arena1+0 • Atomic • | 9 | 8 | 21 / 51 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 13 | 6 | 51 / 81 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 16 | 16 | 17 / 76 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 4 | 41 / 58 | |
| Hourly Atomic Arena3+0 • Atomic • | 13 | 11 | 15 / 67 | |
| Daily Three-check Arena3+0 • Three-check • | 1 | 0 | 42 / 45 | |
| Hourly Atomic Arena½+0 • Atomic • | 5 | 8 | 19 / 45 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 277 / 780 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 143 / 161 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 40 / 108 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 10 | 7 / 72 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 243 / 257 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 857 / 889 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 398 / 459 | |
| Hourly Atomic Arena3+2 • Atomic • | 8 | 8 | 43 / 127 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 146 / 205 | |
| 15+0 Arena15+0 • Rapid • | 1 | 2 | 1 / 5 | |
| Next |