Daniel1999Bullet stats
Rating: 2539.41. Daniel1999 is better than 98.7% of Bullet players.
Progression over the last 12 games:
| Total games | 4,375 | |
|---|---|---|
| Rated games | 3,816 | 87% |
| Tournament games | 163 | 4% |
| Berserked games | 28 | 17% |
| Time spent playing | 5 days, 16 hours | |
| Average opponent | 2264.02 | |
|---|---|---|
| Victories | ||
| Draws | 216 | 5% |
| Defeats | ||
| Disconnections | 3 | 0% |
Best rated victories | |
|---|---|
| IM FirstKnight (2739) | |
| herobrin1786 | |
| HELMUT_LANG (2726) | |
| HELMUT_LANG (2719) | |
| IM Lancelot96 (2710) | |