DanielT1989Crazyhouse stats
Rating: 1908.67. DanielT1989 is better than 85.6% of Crazyhouse players.
Progression over the last 12 games:
| Total games | 693 | |
|---|---|---|
| Rated games | 673 | 97% |
| Tournament games | 25 | 4% |
| Berserked games | 10 | 40% |
| Time spent playing | 20 hours, 18 minutes | |
| Average opponent | 1699.42 | |
|---|---|---|
| Victories | ||
| Draws | 3 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| acesup (2257) | |
pawnhouse (2159) | |
| shiawasebutori (2156) | |
pawnhouse (2149) | |
pawnhouse (2077) | |
