ExomalyBullet stats
Rating: 2023.39. Exomaly is better than 82.3% of Bullet players.
Progression over the last 12 games:
| Total games | 2,471 | |
|---|---|---|
| Rated games | 714 | 29% |
| Tournament games | 15 | 1% |
| Berserked games | 0 | 0% |
| Time spent playing | 2 days, 20 hours | |
| Average opponent | 1902.31 | |
|---|---|---|
| Victories | ||
| Draws | 68 | 3% |
| Defeats | ||
| Disconnections | 9 | 0% |
Best rated victories | |
|---|---|
| liwengdiaosou (2080) | |
| CRYSIIIS (2026) | |
| andrebland101 (2023) | |
darklander01 (2020) | |
| peterparker13 (2009) | |
