Finn1810 • Tournaments
| 447 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Training Königsgambit Arena7+5 • Rapid • | 2 | 0 | 6 / 6 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 927 / 946 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 548 / 814 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 67 / 295 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 317 / 352 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 794 / 821 | |
| Hourly Racing Kings Arena5+0 • Racing Kings • | 10 | 6 | 26 / 62 | |
| Hourly Horde Arena1+0 • Horde • | 2 | 0 | 26 / 28 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 3 | 94 / 133 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 605 / 718 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 120 / 286 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 696 / 778 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 207 / 222 | |
| Hourly King of the Hill Arena2+0 • King of the Hill • | 3 | 4 | 38 / 77 | |
| PUTIN, STOP YOUR WAR Team Battle3+0 • Chess960 • | 1 | 0 | 70 / 80 | |
| Germany Team Battle15+0 • Rapid • | 1 | 2 | 1 / 5 | |
| Hourly Antichess Arena5+0 • Antichess • | 1 | 0 | 44 / 54 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 459 / 459 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 0 | 123 / 137 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 124 / 150 | |
| Next |