GSW2022
• Tournaments
| 164 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 8 | 35 | 3 / 774 | |
| Blitz Arena3+2 • Blitz • | 12 | 32 | 2 / 38 | |
| Blitz Arena3+2 • Blitz • | 9 | 28 | 1 / 41 | |
| Blitz Arena3+2 • Blitz • | 8 | 20 | 4 / 41 | |
| Blitz Arena3+2 • Blitz • | 15 | 42 | 1 / 40 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 10 | 26 / 319 | |
| Nimzo-Indian Defense Blitz Arena3+2 • Blitz • | 10 | 33 | 1 / 178 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 5 | 16 | 30 / 670 | |
| Caro-Kann Nf6 Nxf6+ exf6 Arena7+2 • Rapid • | 6 | 16 | 3 / 35 | |
| Close Caro-Kann Arena7+2 • Rapid • | 6 | 12 | 7 / 43 | |
| Nimz 4.Nf3 blitz 2 Arena3+2 • Blitz • | 10 | 24 | 2 / 26 | |
| Nimz 4.Nf3 rapid 2 Arena7+2 • Rapid • | 5 | 9 | 10 / 35 | |
| Nimz 4.Nf3 rapid 1 Arena7+2 • Rapid • | 8 | 20 | 2 / 28 | |
| Нимцович Фс2 блиц 2 Arena3+2 • Blitz • | 13 | 42 | 1 / 30 | |
| Нимцович Фс2 рапид 5 Arena7+2 • Rapid • | 8 | 14 | 5 / 29 | |
| Нимцович Фс2 рапид 3 Arena7+2 • Rapid • | 7 | 20 | 2 / 26 | |
| Nimz 4.e3 blitz 1 Arena3+2 • Blitz • | 8 | 18 | 5 / 26 | |
| Nimz 4.e3 rapid 5 Arena7+2 • Rapid • | 5 | 6 | 6 / 23 | |
| Nimz 4.e3 rapid 4 Arena7+2 • Rapid • | 7 | 20 | 3 / 32 | |
| Nimz 4.e3 rapid 2 Arena7+2 • Rapid • | 7 | 21 | 1 / 36 | |
| Next |