Ivang401 • Tournaments
| 1202 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 3 | 0 | 473 / 539 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 128 / 244 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 145 / 262 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 174 / 198 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 157 / 196 | |
| Indian Defense Bullet Arena1+0 • Bullet • | 1 | 2 | 134 / 207 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 182 / 197 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 95 / 167 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 193 / 218 | |
| Daily Bullet Arena1+0 • Bullet • | 2 | 2 | 866 / 1197 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 231 / 237 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 8 | 113 / 295 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 334 / 377 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 261 / 348 | |
| Daily Bullet Arena1+0 • Bullet • | 2 | 2 | 812 / 1094 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 260 / 403 | |
| French Defense Bullet Arena1+0 • Bullet • | 1 | 0 | 90 / 94 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 75 / 182 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 98 / 175 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 168 / 168 | |
| Next |