JanekM2009Three-Check stats
Rating: 1940.73. JanekM2009 is better than 92.0% of Three-Check players.
Progression over the last 12 games:
| Total games | 364 | |
|---|---|---|
| Rated games | 236 | 65% |
| Tournament games | 157 | 43% |
| Berserked games | 56 | 36% |
| Time spent playing | 5 hours, 43 minutes | |
| Average opponent | 1790.03 | |
|---|---|---|
| Victories | ||
| Draws | 2 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Limochess (2174) | |
| Limochess (2148) | |
| MitchAnthonyNayau (2037) | |
QueenMaster77 (2029) | |
QueenMaster77 (2023) | |
