NM LEGENYA19989898 • Tournaments
| 86 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 6 | 14 | 61 / 395 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 5 | 179 / 398 | |
| Titled Arena February '261+0 • Bullet • | 20 | 8 | 165 / 264 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 24 | 15 / 384 | |
| Blitz Titled Arena February '263+0 • Blitz • | 10 | 6 | 238 / 385 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 36 | 3 / 407 | |
| Hourly Bullet Arena1+0 • Bullet • | 16 | 46 | 1 / 482 | |
| Titled Arena November '251+0 • Bullet • | 12 | 10 | 215 / 339 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 11 | 96 / 386 | |
| Caro-Kann Defense Bullet Arena1+0 • Bullet • | 6 | 12 | 26 / 190 | |
| Blitz Titled Arena November '253+0 • Blitz • | 6 | 5 | 261 / 399 | |
| Titled Arena October '251+0 • Bullet • | 28 | 26 | 155 / 330 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 18 | 35 / 404 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 10 | 90 / 380 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 18 | 39 / 489 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 12 | 78 / 411 | |
| Titled Arena July '251+0 • Bullet • | 64 | 56 | 100 / 367 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 37 | 2 / 335 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 22 | 11 / 324 | |
| Yearly Bullet Arena1+0 • Bullet • | 20 | 52 | 828 / 6731 | |
| Next |