GM MarkosianDavid
• Tournaments
| 837 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 9 | 26 | 6 / 711 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 23 | 5 / 355 | |
| Hourly King of the Hill Arena1+2 • King of the Hill • | 10 | 14 | 10 / 57 | |
| Monthly Rapid Arena10+0 • Rapid • | 7 | 25 | 196 / 3577 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 87 / 905 | |
| Bring on Summer Arena2+0 • Bullet • | 20 | 40 | 288 / 1291 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 299 / 642 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 117 / 728 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 26 | 14 / 1039 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 23 | 7 / 642 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 34 | 1 / 385 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 425 / 878 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 205 / 410 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 123 / 1009 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 425 / 864 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 453 / 908 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 38 | 2 / 841 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 51 | 1 / 580 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 320 / 661 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 8 | 28 | 503 / 5170 | |
| Next |