Mosharraf2023 • Tournaments
| 5010 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 319 / 347 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 192 / 648 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 6 / 703 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 3 / 192 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 163 / 194 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 3 / 191 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 1 | 0 | 191 / 216 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 191 / 630 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 12 | 21 / 444 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 340 / 361 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 301 / 327 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 10 | 15 / 180 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 83 / 190 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 7 | 52 / 340 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 11 | 32 / 678 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 194 / 371 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 177 / 219 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 47 / 214 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 48 / 168 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 66 / 310 | |
| Next |