Novik89 • Tournaments
| 1009 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 258 / 557 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 493 / 937 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 7 / 1157 | |
| FIDE Social Chess Day Marathon5+3 • Blitz • | 11 | 32 | 1947 / 20078 | |
| InTop Arena10+0 • Rapid • | 1 | 2 | 3 / 5 | |
| 2025 Spring Marathon5+0 • Blitz • | 9 | 36 | 4143 / 21169 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 12 / 867 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 215 / 630 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 454 / 778 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 1 | 298 / 362 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 230 / 368 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 246 / 364 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 151 / 235 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 275 / 405 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 10 | 121 / 437 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 141 / 224 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 303 / 447 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 114 / 232 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 251 / 372 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 211 / 346 | |
| Next |