Sharvil_2014 • Tournaments
| 26 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 91 / 287 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 495 / 525 | |
| 2026 Lichess Anniversary10+0 • Rapid • | 12 | 14 | 1806 / 11008 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 49 / 309 | |
| 24th Weekly Chess960 Blitz Team Battle3+0 • Chess960 • | 2 | 0 | 294 / 329 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 229 / 451 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 186 / 341 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 3 | 2 | 3529 / 5034 | |
| Bullet Shield Arena1+0 • Bullet • | 6 | 2 | 2932 / 3725 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 1 | 449 / 622 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 2 | 182 / 269 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 13 | 25 / 233 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 5 | 8 | 23 / 241 | |
| 12k KOTH Half Marathon Arena3+0 • King of the Hill • | 28 | 25 | 187 / 1338 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1106 / 1268 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 372 / 400 | |
| GP Cash Prize Team Battle3+0 • Blitz • | 8 | 4 | 772 / 1425 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 2 | 4 | 67 / 258 | |
| GP Chess Night Team Battle3+0 • Blitz • | 2 | 0 | 303 / 345 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 2 | 2 | 116 / 239 | |
| Next |