Sphinx7 • Tournaments
| 90 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Bogoljubov Arena¼+0 • Horde • | 24 | 29 | 2 / 16 | |
| Loyd Arena3+2 • Three-check • | 1 | 0 | 2 / 2 | |
| Kuzmin Arena5+0 • Crazyhouse • | 1 | 0 | 3 / 4 | |
| Maróczy Arena0+1 • Horde • | 15 | 30 | 1 / 19 | |
| Napier Arena0+1 • Horde • | 1 | 2 | 1 / 3 | |
| Tolush Arena1.5+0 • Horde • | 3 | 8 | 2 / 20 | |
| La Bourdonnais Arena1+2 • King of the Hill • | 2 | 2 | 10 / 26 | |
| Andersson Arena2+2 • Blitz • | 2 | 4 | 2 / 3 | |
| Akobian Arena3+2 • Three-check • | 1 | 0 | 5 / 7 | |
| Schallopp Arena0+1 • King of the Hill • | 6 | 4 | 2 / 6 | |
| Diamant Arena0+1 • Horde • | 3 | 4 | 1 / 6 | |
| Nimzowitsch Arena0+1 • Three-check • | 2 | 4 | 1 / 3 | |
| Gurieli Arena1.5+1 • Antichess • | 1 | 0 | 34 / 42 | |
| Polerio Arena½+0 • Antichess • | 4 | 5 | 1 / 3 | |
| Peng Arena0+1 • Antichess • | 33 | 69 | 1 / 19 | |
| Reggio Arena0+1 • Antichess • | 7 | 18 | 1 / 3 | |
| Hort Arena1+0 • Antichess • | 1 | 0 | 42 / 57 | |
| Grachev Arena¾+1 • Antichess • | 1 | 0 | 15 / 18 | |
| Horwitz Arena7+0 • Blitz • | 2 | 2 | 3 / 7 | |
| Angantýsson Arena7+2 • Rapid • | 2 | 4 | 3 / 8 | |
| Next |