StewartPatton • Tournaments
| 126 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 161 / 399 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 20 | 36 / 410 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 5 | 199 / 405 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 201 / 408 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 252 / 364 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 12 | 84 / 420 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 179 / 394 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 139 / 347 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 364 / 420 | |
| Grünfeld Defense Bullet Arena1+0 • Bullet • | 5 | 6 | 64 / 193 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 7 | 82 / 184 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 22 | 23 / 351 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 138 / 187 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 20 | 14 / 218 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 77 / 367 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 489 / 797 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 387 / 427 | |
| Nimzo-Indian Defense Bullet Arena1+0 • Bullet • | 9 | 8 | 55 / 172 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 15 | 27 / 185 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 19 | 37 / 384 | |
| Next |