TheMaster2015
• Tournaments
| 26 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+0 • Atomic • | 14 | 22 | 9 / 104 | |
| Hourly Atomic Arena3+2 • Atomic • | 6 | 20 | 11 / 82 | |
| Monthly Atomic Arena3+0 • Atomic • | 5 | 6 | 175 / 350 | |
| Hourly Atomic Arena5+0 • Atomic • | 20 | 14 | 30 / 92 | |
| Pollock Arena3+2 • Atomic • | 1 | 0 | 15 / 18 | |
| Nemet Arena2+0 • Atomic • | 12 | 12 | 1 / 11 | |
| Golombek Arena2+2 • Atomic • | 5 | 2 | 9 / 19 | |
| Weekly Atomic Arena5+0 • Atomic • | 1 | 0 | 92 / 105 | |
| Levitsky Arena3+0 • Atomic • | 3 | 4 | 3 / 7 | |
| Reggio Arena5+0 • Atomic • | 2 | 0 | 13 / 14 | |
| Prins Arena2+2 • Atomic • | 7 | 2 | 8 / 27 | |
| Daily Atomic Arena5+0 • Atomic • | 3 | 0 | 39 / 44 | |
| Gustafsson Arena¾+2 • Atomic • | 1 | 0 | 7 / 8 | |
| Gurieli Arena4+2 • Atomic • | 3 | 0 | 30 / 35 | |
| Lazard Arena4+2 • Atomic • | 1 | 0 | 26 / 33 | |
| Petrov Arena4+2 • Atomic • | 25 | 12 | 8 / 41 | |
| Philidor Arena4+2 • Atomic • | 3 | 0 | 12 / 15 | |
| King Arena½+0 • Atomic • | 3 | 0 | 12 / 15 | |
| Marco Arena3+2 • Atomic • | 2 | 0 | 21 / 33 | |
| Yanofsky Arena3+1 • Atomic • | 2 | 0 | 24 / 25 | |
| Next |