Whitelisted • Tournaments
| 22 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Fredagsblixt Arena3+2 • Blitz • | 8 | 7 | 3 / 8 | |
| Daily HyperBullet Arena½+0 • Bullet • | 39 | 24 | 137 / 439 | |
| Trähäst On Fire I Arena3+2 • Blitz • | 13 | 10 | 8 / 17 | |
| Daily Blitz Arena5+0 • Blitz • | 21 | 13 | 481 / 2665 | |
| HyperBullet Shield Arena½+0 • Bullet • | 14 | 18 | 1069 / 2610 | |
| Online Klubbmästerskap 1 Arena5+2 • Blitz • | 10 | 15 | 7 / 37 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 152 / 608 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 372 / 556 | |
| Modern Defense Bullet Arena1+0 • Bullet • | 3 | 2 | 135 / 186 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 212 / 227 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 21 | 16 | 522 / 2610 | |
| Rapid Shield Arena10+0 • Rapid • | 6 | 4 | 2528 / 5329 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 333 / 358 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 136 / 510 | |
| Three-check Shield Arena3+2 • Three-check • | 53 | 30 | 78 / 578 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 178 / 199 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 13 | 15 | 31 / 226 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 321 / 360 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 171 / 242 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 470 / 509 | |
| Next |