Yebin • Tournaments
| 1009 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 34 / 369 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 4 | 138 / 381 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 106 / 235 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 116 / 212 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 11 / 386 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 64 / 98 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 170 / 884 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 247 / 403 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 113 / 386 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 1 | 289 / 438 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 26 / 74 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 110 / 197 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 53 / 152 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 318 / 474 | |
| Classical Shield Arena20+10 • Classical • | 2 | 2 | 1164 / 1990 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 18 | 11 / 357 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 2 | 2 | 1074 / 1506 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 573 / 875 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 754 / 930 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 177 / 327 | |
| Next |