huntrixrumi_13
• Tournaments
| 252 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 7 | 2 | 27 / 36 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 97 / 157 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 875 / 945 | |
| Hourly Crazyhouse Arena3+0 • Crazyhouse • | 1 | 0 | 96 / 101 | |
| Hourly Three-check Arena1+0 • Three-check • | 3 | 2 | 29 / 39 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 3 | 3 | 112 / 295 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1279 / 1353 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 60 / 108 | |
| Daily Atomic Arena3+0 • Atomic • | 6 | 3 | 64 / 104 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 0 | 85 / 85 | |
| Hourly Chess960 Arena2+1 • Chess960 • | 1 | 0 | 18 / 20 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 3409 / 3432 | |
| GP Chess Night Team Battle3+0 • Blitz • | 1 | 0 | 373 / 406 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1065 / 1069 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 6 / 58 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 179 / 661 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 0 | 88 / 92 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 14 | 8 | 16 / 73 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 134 / 215 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 3 | 249 / 449 | |
| Next |