matiasnose • Tournaments
| 54 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 24 | 1 / 85 | |
| CAMPEONES DEL MES BULLET Arena1+0 • Bullet • | 18 | 34 | 2 / 15 | |
| Classical Shield Arena20+10 • Classical • | 5 | 4 | 852 / 1990 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 21 / 169 | |
| CAMPEONES DEL MES RAPID Arena7+3 • Rapid • | 5 | 2 | 6 / 10 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 83 / 142 | |
| CAMPEONES DEL MES BLITZ Arena3+2 • Blitz • | 14 | 22 | 2 / 13 | |
| CAMPEONES DEL MES BULLET Arena1+1 • Bullet • | 11 | 20 | 3 / 16 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 8 | 35 / 188 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 25 / 191 | |
| CAMPEON DEL MES CHESS 960 Arena5+2 • Chess960 • | 7 | 8 | 7 / 14 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 12 | 10 / 183 | |
| CAMPEONES DEL MES BULLET Arena1+0 • Bullet • | 12 | 30 | 1 / 15 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 43 / 95 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 18 / 154 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 6 | 36 / 190 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 4 | 10 / 24 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 5 | 43 / 226 | |
| Daily HyperBullet Arena½+0 • Bullet • | 2 | 1 | 298 / 355 | |
| Classical Shield Arena20+10 • Classical • | 1 | 2 | 1227 / 2361 | |
| Next |