pfgenes • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 24 / 759 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 23 | 15 / 257 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 18 | 66 / 949 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 20 | 26 / 296 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 18 | 31 / 312 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 18 | 20 / 173 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 103 / 835 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 77 / 595 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 36 / 263 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 64 / 465 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 16 | 26 / 184 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 14 | 28 / 190 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 16 | 66 / 444 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 15 | 28 / 186 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 16 | 35 / 222 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 36 / 199 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 14 | 39 / 207 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 61 / 304 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 11 | 44 / 183 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 199 / 825 | |
| Next |