GM rasulovvugar • Tournaments
| 1325 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GM rasulovvugar Arena2+1 • Bullet • | 7 | 13 | 2 / 5 | |
| Blitz Titled Arena July '263+0 • Blitz • | 27 | 42 | 49 / 341 | |
| GM rasulovvugar Arena2+1 • Bullet • | 8 | 13 | 4 / 7 | |
| GM rasulovvugar Arena3+2 • Blitz • | 8 | 28 | 1 / 6 | |
| Bring on Summer Arena2+0 • Bullet • | 75 | 163 | 10 / 1291 | |
| GM rasulovvugar Arena2+2 • Blitz • | 8 | 21 | 1 / 7 | |
| GM rasulovvugar Arena2+2 • Blitz • | 6 | 15 | 1 / 6 | |
| Chess960 Titled Arena June '263+2 • Chess960 • | 20 | 49 | 17 / 245 | |
| GM rasulovvugar Arena2+1 • Bullet • | 5 | 16 | 2 / 7 | |
| ChessMood 20-20 Grand Prix 20263+0 • Blitz • | 40 | 75 | 55 / 1667 | |
| GM rasulovvugar Arena2+1 • Bullet • | 6 | 13 | 1 / 5 | |
| GM rasulovvugar Arena1+1 • Bullet • | 10 | 21 | 1 / 8 | |
| GM rasulovvugar Arena2+1 • Bullet • | 8 | 24 | 1 / 6 | |
| GM rasulovvugar Arena3+2 • Blitz • | 4 | 6 | 1 / 6 | |
| Blitz Titled Arena April '263+0 • Blitz • | 26 | 49 | 31 / 307 | |
| GM rasulovvugar Arena2+1 • Bullet • | 7 | 19 | 2 / 5 | |
| GM rasulovvugar Arena5+3 • Blitz • | 1 | 1 | 5 / 7 | |
| Take Take Take Arena3+0 • Blitz • | 38 | 115 | 5 / 5062 | |
| Qualifying STREAMERS LEAGUE Arena3+0 • Blitz • | 20 | 44 | 5 / 46 | |
| Titled Arena March '261+0 • Bullet • | 32 | 52 | 99 / 315 | |
| Next |