WIM Mahalakshmi M
Enjoy the process
| સ્થાન | India |
|---|---|
| ભાષાઓ | English (US), தமிழ் |
| રેટિંગ | FIDE: 230426542478 |
| કલાકદીઠ દર | 20$ |
| સક્રિય |
Enjoy the process
| સ્થાન | India |
|---|---|
| ભાષાઓ | English (US), தமிழ் |
| રેટિંગ | FIDE: 230426542478 |
| કલાકદીઠ દર | 20$ |
| સક્રિય |
Working on Student's Weakness and progressing consistently is always the main priority!
| સ્થાન | Mumbai India |
|---|---|
| ભાષાઓ | English (US), हिन्दी, हिंदी, मराठी |
| રેટિંગ | FIDE: 227026232426 |
| કલાકદીઠ દર | Write me if you are Interested |
| સક્રિય |
Шахматы - больше, чем просто игра
| સ્થાન | Kazan Tatarstan |
|---|---|
| ભાષાઓ | Русский язык |
| રેટિંગ | FIDE: 24152880245323082155 |
| કલાકદીઠ દર | 25$/hour |
| સક્રિય |
Impulsa tu evolución en el tablero con un plan adaptado a tus metas
| સ્થાન | Cuba |
|---|---|
| ભાષાઓ | Español |
| રેટિંગ | FIDE: 2126248422722392 |
| કલાકદીઠ દર | $10/Hora Tarifa ajustable según paquetes o clases |
| સક્રિય |
Chess mentor. Let's bring big changes together!
| સ્થાન | Athens Greece |
|---|---|
| ભાષાઓ | Ελληνικά, English (US) |
| રેટિંગ | FIDE: 243629282663 |
| કલાકદીઠ દર | 30€/hour |
| સક્રિય |
"Be not affraid of growing slowly; be afraid only of standing still" ♔
| સ્થાન | Kovin Serbia |
|---|---|
| ભાષાઓ | English (US), Српски језик |
| રેટિંગ | FIDE: 22152423 |
| કલાકદીઠ દર | $15 One hour lesson; Package of 10 lessons $130; Training games with 10 mins analyze $14 per hour |
| સક્રિય |
"Chess is like body-building. If you train every day, you stay in top shape. It is same with your brain - chess is matter of daily training." -Kramnik
| સ્થાન | Finland |
|---|---|
| ભાષાઓ | English (US), Suomen kieli |
| રેટિંગ | 25442384 |
| કલાકદીઠ દર | $25/h ($45 for 2h session) |
| સક્રિય |
Master Chess with CM Anurag Jaiswal: Your Guide to Success on Chess . For coaching and practice contact 9748583454
| સ્થાન | India |
|---|---|
| ભાષાઓ | English (US), हिन्दी, हिंदी |
| રેટિંગ | FIDE: 192322142101 |
| કલાકદીઠ દર | 1000 per hour |
| સક્રિય |
One of the top ranked coaches in 2022-2023
| સ્થાન | Nis Serbia |
|---|---|
| ભાષાઓ | English (US), Српски језик |
| રેટિંગ | FIDE: 241126752395 |
| કલાકદીઠ દર | flexible |
| સક્રિય |