ATE06660ST • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 16 | 32 | 2 / 334 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 20 | 2 / 207 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 16 | 4 / 200 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 18 | 5 / 237 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 16 | 6 / 282 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 6 / 252 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 14 | 4 / 157 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 18 | 12 / 456 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 12 | 7 / 247 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 20 | 9 / 309 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 6 / 201 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 16 | 7 / 217 | |
| Monthly Blitz Arena5+0 • Blitz • | 32 | 39 | 171 / 5306 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 7 / 215 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 25 | 13 / 386 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 24 | 9 / 265 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 22 | 4 / 117 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 21 | 24 | 39 / 1119 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 12 | 22 / 599 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 15 | 7 / 189 | |
| Next |