ATE06660ST • Tournaments
| 11359 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 5 | 71 / 236 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 9 | 34 / 196 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 4 | 93 / 208 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 90 / 153 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 4 | 1086 / 2230 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 1058 / 1714 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 752 / 842 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 4 | 826 / 1692 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1222 / 1244 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 16 | 7 / 145 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 1902 / 3841 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 288 / 326 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 1078 / 1700 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 2983 / 4127 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 102 / 175 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 1521 / 2077 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 394 / 431 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 6 | 49 / 175 | |
| Monthly Blitz Arena5+0 • Blitz • | 1 | 0 | 4564 / 4721 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 3 | 1 | 105 / 153 | |
| Next |